RECENT GRANTS AWARDED
Grants Made from Spring 2020 to Summer 2021
Name of Grantee | City | State | Project Name | Date Awarded | Grant Amount |
Mixed Magic Theatre & Cultural Events | Pawtucket | RI | Theatre at A Distance | 05/11/2020 | $5,000 |
Falmouth Service Center, Inc. | Falmouth | MA | Covid-19 Pandemic Relief | 05/13/2020 | $5,000 |
Project Angel Heart | Denver | CO | Emergency Funding for Covid-19 Pandemic Relief | 05/13/2020 | $15,000 |
Carleton College | Northfield | MN | Carleton College Emergency Pandemic Relief Funding | 09/03/2020 | $10,000 |
The Contemporary Theater Company | Wakefield | RI | Covid-19 Shutdown Relief | 10/24/2020 | $10,000 |
Virginia Public Media | Richmond | VA | Support for VPM Media Corporation | 10/24/2020 | $15,000 |
Committee for Dulles Community Outreach | Dulles | VA | Community Outreach | 10/24/2020 | $10,000 |
Komera | Jamaica Plain | MA | Komera Holistic Education Program | 10/24/2020 | $10,000 |
The Dollywood Foundation | Pigeon Forge | TN | Rotary Club of Herndon 20170-20171 PROJECT | 10/24/2020 | $20,000 |
Boca Helping Hands, Inc. | Boca Raton | FL | General Operating Expenses | 10/24/2020 | $15,000 |
Lee Initiative, Inc. | Louisville | KY | Southern Restaurants for Racial Justice – Black-owned Restaurant Relief Fund at the Lee Initiative | 10/24/2020 | $10,000 |
Power of 10 by Food on The Stove | Washington | DC | Power of 10 by Food on the Stove | 10/24/2020 | $10,000 |
Brightfocus Foundation | Clarksburg | MD | Macular Degeneration Research | 10/24/2020 | $5,000 |
Community Child Care of Delray Beach, Inc. dba Achievement Centers for Children and Fam | Delray Beach | FL | General Operations of the Achievement Centers for Children and Families | 10/24/2020 | $10,000 |
Pacific House | Stamford | CT | Young Adult Program | 10/24/2020 | $15,000 |
The Children’s Healing Institute | West Palm Beach | FL | Parent Aide Program | 10/24/2020 | $10,000 |
Misioneros Del Camino, Inc. | Miami | FL | Emergency Funding for Covid-19 Pandemic Relief | 10/29/2020 | $15,000 |
Virginia United Methodist Homes Inc. d/b/a Pinnacle Living | Richmond, | VA | Cedarfield Scholarship Fund | 10/30/2020 | $2,500 |
Neighbor to Neighbor | Greenwich | CT | Covid-19 Food Response | 12/10/2020 | $15,000 |
Alpha-Omega Miracle Home | St. Augustine | FL | Housing Homeless mothers, children and senior women | 01/27/2021 | $10,000 |
Founders Benefactors Supervisors and Friends of Frying Pan Farm Park | Herndon | VA | Frying Pan Farm Park Haying Equipment Replacement Project | 03/06/2021 | $15,000 |
George Mason University University Libraries Special Collections Research Center | Fairfax | VA | Papers of Dr. David I. Meiselman | 03/06/2021 | $7,500 |
Adopt A Native Elder Program | Salt Lake City | UT | Adopt A Native Elder Monthly Food Certificate Distribution | 03/06/2021 | $50,000 |
Keep Austin Fed | Austin | TX | Keep Austin Fed | 03/06/2021 | $10,000 |
Local Food Hub Inc. | Charlottesville, | VA | Local Food Hub | 03/06/2021 | $25,000 |
Power of 10 by Food on The Stove | Washington | DC | Power of 10 by Food on the Stove | 03/06/2021 | $10,000 |
Urban Growers Collective | Chicago | IL | Urban Growers Collective General Operating Funds | 03/06/2021 | $75,000 |
Horse Sense & Sensitivity Inc | Jacksonville | FL | Horse Sense & Sensitivity – General Operating Funds | 03/06/2021 | $5,000 |
FeedMore, Inc. | Richmond | VA | Meeting Nutrition Needs for Children and Families: Feed More’s Mobile Pantry and BackPack Pro | 03/06/2021 | $15,000 |
The Fenwick Foundation | Arlington | VA | Enriching Lives | 03/06/2021 | $5,000 |
The Arc of Texas | Austin | TX | The Arc of Texas | 03/06/2021 | $10,000 |
Dragon Cliff Zen Center DBA Treetop Zen Centery | Oakland | ME | Renewing Treetop’s physical plant | 03/06/2021 | $2,500 |
Kingston Chamber Music Festival | Kingston | RI | Classical Chamber Music: Virtual Outreach | 07/24/2021 | $5,000 |
Mixed Magic Theatre & Cultural Events | Pawtucket | RI | Trains and Dreams; A New American Musical | 07/24/2021 | $10,000 |
Virginia Public Media | Richmond | VA | VPM, Virginia’s home for public media | 07/24/2021 | $7,500 |
Kids R First | Reston | VA | Kids R First School Supply Program 2021-22 | 07/24/2021 | $10,000 |
Marshall-Wythe School of Law Foundation | Williamsburg | VA | William & Mary Law School | 07/24/2021 | $5,000 |
North Florida School of Special Education | Jacksonville | FL | People Like Us | 07/24/2021 | $10,000 |
The Dollywood Foundation | Pigeon Forge | TN | Rotary Club of Herndon’s Dolly Parton’s Imagination Library | 07/24/2021 | $20,000 |
Vecinos Unidos Neighbors United | Herndon | VA | Vecinos Unidos Operational Support | 07/24/2021 | $10,000 |
Virginia United Methodist Homes Inc. d/b/a Pinnacle Living | Richmond, | VA | Cedarfield Scholarship Fund | 07/24/2021 | $2,500 |
LINK Incorporated | Sterling | VA | Protein & Produce for the Hungry | 07/24/2021 | $10,000 |
Neighbor to Neighbor | Greenwich | CT | Neighbor Feeds Neighbors | 07/24/2021 | $15,000 |
Bon Secours Mercy Health Foundation | Cincinnati | OH | Community Hospice House – Connector | 07/24/2021 | $10,000 |
Brain Tumor Network | Ponte Vedra Beach | FL | Brain Tumor Network Pediatric Navigation Program | 07/24/2021 | $10,000 |
Brightfocus Foundation | Clarksburg | MD | Macular Degeneration Research | 07/24/2021 | $5,000 |
Cystic Fibrosis Foundation | Natick | MA | Great Strides | 07/24/2021 | $5,000 |
Center for Children’s Advocacy | Hartford | CT | Arnold Rutkin Scholars Fund | 07/24/2021 | $15,000 |
K9s For Warriors | Ponte Vedra | FL | K9s For Warriors “Campus For K9 Operations” | 07/24/2021 | $15,000 |
Positive Vibe Foundation | Richmond | VA | Support for the Positive Vibe Foundation’s Expanded Workforce Training Program | 07/24/2021 | $5,000 |
Project Angel Heart | Denver | CO | In Memory of Marti Houser | 07/24/2021 | $5,000 |
For a list of recent grants awarded, please click on this link: RHLCT GRANTS MADE – FY 2019[39760]