RECENT GRANTS AWARDED
Grants Made During the Fiscal Year Ending April 30, 2019
Name of Grantee | City | State | Project Name | Grant Amount | Award Date |
Carleton College | Northfield | MN | Carleton College Philosophy Department, Phase V | $5,000 | 7/22/2018 |
The Contemporary Theater Company | Wakefield | RI | Contemporary Theater Company | $15,000 | 7/22/2018 |
Sowing Seeds for the Future | Stillwater | MN | Marajuera Foundation | $10,000 | 7/22/2018 |
Northern Virginia Therapeutic Riding Program | Clifton | VA | Northern Virginia Therapeutic Riding Program | $7,500 | 7/22/2018 |
Virginia Repertory Theatre | Richmond | VA | General operations for Virginia Repertory Theatre | $5,000 | 7/22/2018 |
Elden Street Players, Inc. | Herndon | VA | 2018/2019 Season | $10,000 | 7/22/2018 |
Homestretch | Falls Church | VA | Providing Homeless Families Housing and the Services Needed to Achieve Self-Sufficiency | $20,000 | 7/22/2018 |
The Dollywood Foundation | Pigeon Forge | TN | Imagination Library 20170-20171 PROJECT | $15,000 | 7/22/2018 |
The Community Tax Law Project | Richmond | VA | The Community Tax Law Project | $10,000 | 7/22/2018 |
Doorways for Women and Families | Arlington | VA | Doorways For Women and Families General Operating Support | $10,000 | 7/22/2018 |
Emily Catherine Fedorko Foundation | Cos Cob | CT | Emily Catherine Fedorko Foundation; | $10,000 | 7/22/2018 |
Miracles in Motion Inc | Henrico | VA | Miracles in Motion General Operating Support | $5,000 | 7/22/2018 |
Spartan Fund, Intercollegiate Athletics, Michigan State University | East Lansing | MI | MSU Women’s Golf Team Program general operational support including team travel expenses | $20,000 | 7/22/2018 |
Preschool of the Arts | Madison | WI | Tuition Assistance and Head Start Collaboration | $15,000 | 7/22/2018 |
American Health Assistance Foundation | Clarksburg | MD | Macular Degeneration Research | $5,000 | 7/22/2018 |
Arlingtonians Meeting Emergency Needs | Arlington | VA | Arlington Thrive Emergency Financial Assistance Programs | $10,000 | 7/22/2018 |
Positive Vibe Foundation | Richmond | VA | Training People with Disabilities for Careers in Foodservice | $10,000 | 7/22/2018 |
HEALTH ACCESS SUMBAWA INC. | Nobleboro | ME | HAS 2018-2019 FY Activities | $15,000 | 7/22/2018 |
The Fenwick Foundation | Arlington | VA | Enriching Lives — Older Adults, Caregivers, Veterans and Active Duty Serivce Members | $7,500 | 7/22/2018 |
Fairfax County Park Foundation | Fairfax | VA | 2018 Summer Concert Series – Arrowbrook Park | $15,000 | 7/22/2018 |
Center for Children’s Advocacy | Hartford | CT | Arnold Rutkin Scholars Fund | $7,500 | 7/22/2018 |
Dumbarton Oaks Park Conservancy | Washington | DC | Dumbarton Oaks Park Restoration and Environmental Education | $7,500 | 7/22/2018 |
Committee for Dulles Community Outreach | Dulles | VA | Committee for Dulles Community Outreach | $7,500 | 7/22/2018 |
1st Stage | Tysons | VA | 1st Stage Theatre General Operating Support | $5,000 | 7/22/2018 |
Phoenix Bikes | Arlington | VA | Phoenix Bikes | $7,500 | 7/22/2018 |
Alices Kids Inc | Mount Vernon | VA | Alice’s Kids, Inc | $5,000 | 7/22/2018 |
Arts Herndon, Inc. | Herndon | VA | Arts Herndon | $5,000 | 7/22/2018 |
Kingston Chamber Music Festival | Kingston | RI | 2018-2019 Kingston Chamber Music Festival “Thirty Something” Outreach Initiative | $5,000 | 8/30/2018 |
St. Stephen’s School Corporation | New York | NY | The Pope Ullman Fund for Student Trips | $7,500 | 8/30/2018 |
Northern Virginia Therapeutic Riding Program | Clifton | VA | Build to Thrive Capital Campaign | $10,000 | 9/30/2018 |
Bon Secours Richmond Healthcare Foundation | Richmond | VA | Bon Secours Hospice | $50,000 | 9/30/2018 |
The Sandra Feinstein-Gamm Theatre | Pawtucket | RI | Let’s Stage The Future | $10,000 | 9/30/2018 |
Rhode Island Public Radio | Providence | RI | RIPR Annual Fund | $10,000 | 9/30/2018 |
Offender Aid and Restoration of Arlington | Arlington | VA | Intensive Reentry Program | $7,500 | 9/30/2018 |
Arlington Pediatric Center | Arlington | VA | General Operating Support for Arlington Pediatric Center | $10,000 | 9/30/2018 |
Pacific House | Stamford | CT | Young Adult Program | $15,000 | 9/30/2018 |
Saint Joseph Parenting Center | Stamford | CT | Saint Joseph Parenting Center | $10,000 | 9/30/2018 |
Komera | Jamaica Plain | MA | Komera Post Secondary Transition Program | $10,000 | 1/20/2019 |
Bon Secours Richmond Healthcare Foundation | Richmond | VA | Bon Secours Hospice | $50,000 | 1/20/2019 |
Habitat for Humanity of Cape Cod, Inc. | Yarmouth Port | MA | Habitat for Humanity of Cape Cod | $10,000 | 1/20/2019 |
Kingston Chamber Music Festival | Kingston | RI | Kingston Chamber Music Festival: Continuing the ‘Thirty-Something’ Outreach Initiative | $2,500 | 1/20/2019 |
Misioneros Del Camino, Inc. | Miami | FL | Neurological Center | $15,000 | 1/20/2019 |
Preschool of the Arts | Madison | WI | Preschool of the Arts Tuition Assistance and Outreach | $5,000 | 1/20/2019 |
Media4Good Inc | Santa Barbara | CA | Youth Interactive | $10,000 | 1/20/2019 |
Greenwich Town Party, Inc. | Old Greenwich | CT | Greenwich Town Party, Inc. | $10,000 | 1/20/2019 |
Mixed Magic Theatre & Cultural Events | Pawtucket | RI | General Operating support for Mixed Magic Theatre | $2,500 | 1/20/2019 |
Little Wanderers | New York | NY | Little Wanderers | $3,000 | 1/20/2019 |
Cystic Fibrosis Foundation | Natick | MA | Great Strides | $5,000 | 1/20/2019 |
FeedMore, Inc. | VA | Feed More’s BackPack Program | $7,500 | 1/20/2019 | |
Fairfax County Park Foundation | Fairfax | VA | 2019 Music at Arrowbrook – Summer Entertainment series | $25,000 | 1/20/2019 |
Commonwealth Public Broadcasting | Richmond | VA | Strengthening public broadcasting with Listener/Viewer challenges | $5,000 | 1/20/2019 |
1st Stage | Tysons | VA | Student Matinee Program | $10,000 | 1/20/2019 |
Edesia, Inc. | North Kingstown | RI | Support for Malnourished Children in Yemen | $0 | 1/20/2019 |
Blessed Unrest Theatre, Inc. | New York | NY | Blessed Unrest’s 2018-2019 Production Season | $3,000 | 2/17/2019 |
Solar Electric Light Fund | Washington | DC | Using the Sun’s Power to Help Stop Sexual Violence Against Women and Girls in Sub-Saharan Africa | $70,000 | 2/17/2019 |
Metropolitan PGA Junior Golf Association | Elmsford | NY | Metropolitan Section PGA Foundation | $10,000 | 4/9/2019 |
Marshall-Wythe School of Law Foundation | Williamsburg | VA | Application for Grant to Benefit William & Mary Law School Scholarship Fund | $5,000 | 4/9/2019 |
Fairfax County Park Foundation | Fairfax | VA | 2019 Music at Arrowbrook-Summer Entertainment Series | $20,000 | 4/9/2019 |
For a list of recent grants awarded, please click on this link: RHLCT GRANTS MADE – FY 2019[39760]