Recent Grants Awarded
Grants Made During the Fiscal Year 2022
Grantee Name | City | State | Project Name | Date Awarded | Amount Awarded |
Inspirica, Inc. | Stamford | CT | Two-Generational Approach to Ending Family Homelessness | 03/21/2022 | $10,000.00 |
826 National | San Francisco | CA | General Operating Support for 826 National | 03/12/2022 | $50,000.00 |
Adirondack Center for Loon Conservation | Ray Brook | NY | Adirondack Center for Loon Conservation’s Adirondack Loon Legacy Fund at the Adirondack Foundation | 03/12/2022 | $7,500.00 |
Arts Herndon, Inc. | Herndon | VA | Building our Community through the Arts | 03/12/2022 | $15,000.00 |
Blessed Unrest Theatre, Inc. | New York | NY | Blessed Unrest Theatre’s 2021-2022 Production Season | 03/12/2022 | $15,000.00 |
Cystic Fibrosis Foundation | Natick | MA | Great Strides | 03/12/2022 | $5,000.00 |
Fairfax County Park Foundation | Fairfax | VA | Music at Arrowbrook Summer Entertainment Series | 03/12/2022 | $20,000.00 |
FeedMore, Inc. | Richmond | VA | BackPack and School Market Programs: Feeding Children and Their Families | 03/12/2022 | $10,000.00 |
Intersection for the Arts | San Francisco | CA | Draw Together | 03/12/2022 | $40,000.00 |
Kingston Chamber Music Festival | Kingston | RI | Kingston Chamber Music Festival — Spring Concert | 03/12/2022 | $5,000.00 |
Kitchens for Good | San Diego | CA | Transformative Opportunities Through the Culinary Arts | 03/12/2022 | $5,000.00 |
Loudoun Hunger Relief | Leesburg | VA | Emergency Grocery Distribution Program | 03/12/2022 | $10,000.00 |
Marshall-Wythe School of Law Foundation | Williamsburg | VA | William & Mary Law School | 03/12/2022 | $2,500.00 |
Miracle Babies | San Diego | CA | Special Delivery | 03/12/2022 | $5,000.00 |
Mission Edge San Diego | Pasadena | CA | MAKE Projects | 03/12/2022 | $5,000.00 |
Population Services International | Washington | DC | Reimagining Philanthropy for a Gender Equitable World | 03/12/2022 | $10,000.00 |
Positive Vibe Foundation | Richmond | VA | The Vibe Pivots | 03/12/2022 | $10,000.00 |
Reading Is Fundamental | Washington | DC | Race Equity and Inclusion in Detroit | 03/12/2022 | $30,000.00 |
San Diego Social Venture Partners | San Diego | CA | San Diego Social Venture Partners “Double Impact” 20th Anniversary Campaign | 03/12/2022 | $10,000.00 |
St. Roch’s Catholic Church | Greenwich | CT | St Roch Church Bell Tower Repair | 03/12/2022 | $7,500.00 |
The Community Tax Law Project | Richmond | VA | The Community Tax Law Project (CTLP) | 03/12/2022 | $10,000.00 |
Virginia Public Media | Richmond | VA | VPM Media Corporation (Virginia Public Media) General Operating Grant | 03/12/2022 | $10,000.00 |
Virginia Tech Foundation | Blacksburg | VA | Fairfax County 4-H Livestock Programs | 03/12/2022 | $25,000.00 |
York Street Project | Jersey City | NJ | Strengthening Families | 03/12/2022 | $20,000.00 |
Better Housing Coalition | Richmond | VA | Gaining and Maintaining Affordable Housing | 10/23/2021 | $5,000.00 |
Committee for Dulles Community Outreach | Dulles | VA | Committee for Dulles Community Outreach (CFDCO) | 10/23/2021 | $7,500.00 |
Conservation Law Foundation | Providence | RI | Rhode Island Legal Food Hub | 10/23/2021 | $7,500.00 |
Cornerstones | Reston | VA | Cornerstones 50th Anniversary | 10/23/2021 | $2,500.00 |
Dragon Cliff Zen Center DBA Treetop Zen Centery | Oakland | ME | Maintainence and preservation of physical plant. | 10/23/2021 | $5,000.00 |
Elden Street Players, Inc. | Herndon | VA | NextStop Theatre Company | 10/23/2021 | $10,000.00 |
Greenwich Town Party, Inc. | Old Greenwich | CT | Greenwich Town Party, Inc. | 10/23/2021 | $10,000.00 |
Komera | Jamaica Plain | MA | Komera Girls Education Initiative | 10/23/2021 | $10,000.00 |
Mission Scholars | Santa Barbara | CA | The Mission Scholars College Access Program | 10/23/2021 | $10,000.00 |
National Capital Treatment & Recovery | Arlington | VA | National Capital Treatment & Recovery General Operating Support | 10/23/2021 | $10,000.00 |
The Jonnycake Center, Inc. | Peace Dale | RI | Jonnycake Center for Hope Basic Needs Support | 10/23/2021 | $7,500.00 |
Bon Secours Mercy Healthcare Foundation | Cincinnati | OH | Community Hospice House – Connector | 07/24/2021 | $10,000.00 |
Brain Tumor Network | Ponte Vedra Beach | FL | Brain Tumor Network Pediatric Navigation Program | 07/24/2021 | $10,000.00 |
Brightfocus Foundation | Clarksburg | MD | Macular Degeneration Research | 07/24/2021 | $5,000.00 |
Center for Children’s Advocacy | Hartford | CT | Arnold Rutkin Scholars Fund | 07/24/2021 | $15,000.00 |
Cystic Fibrosis Foundation | Natick | MA | Great Strides | 07/24/2021 | $5,000.00 |
K9s For Warriors | Ponte Vedra | FL | K9s For Warriors “Campus For K9 Operations” | 07/24/2021 | $15,000.00 |
Kids R First | Reston | VA | Kids R First School Supply Program 2021-22 | 07/24/2021 | $10,000.00 |
Kingston Chamber Music Festival | Kingston | RI | Classical Chamber Music: Virtual Outreach | 07/24/2021 | $5,000.00 |
LINK Incorporated | Sterling | VA | Protein & Produce for the Hungry | 07/24/2021 | $10,000.00 |
Marshall-Wythe School of Law Foundation | Williamsburg | VA | William & Mary Law School | 07/24/2021 | $5,000.00 |
Mixed Magic Theatre & Cultural Events | Pawtucket | RI | Trains and Dreams; A New American Musical | 07/24/2021 | $10,000.00 |
Neighbor to Neighbor | Greenwich | CT | Neighbor Feeds Neighbors | 07/24/2021 | $15,000.00 |
North Florida School of Special Education | Jacksonville | FL | People Like Us | 07/24/2021 | $10,000.00 |
Positive Vibe Foundation | Richmond | VA | Support for the Positive Vibe Foundation’s Expanded Workforce Training Program | 07/24/2021 | $5,000.00 |
Project Angel Heart | Denver | CO | In Memory of Marti Houser | 07/24/2021 | $5,000.00 |
The Dollywood Foundation | Pigeon Forge | TN | Rotary Club of Herndon’s Dolly Parton’s Imagination Library | 07/24/2021 | $20,000.00 |
Vecinos Unidos Neighbors United | Herndon | VA | Vecinos Unidos Operational Support | 07/24/2021 | $10,000.00 |
Virginia Public Media | Richmond | VA | VPM, Virginia’s home for public media | 07/24/2021 | $7,500.00 |
Virginia United Methodist Homes Inc. d/b/a Pinnacle Living | Richmond, | VA | Cedarfield Scholarship Fund | 07/24/2021 | $2,500.00 |
For a list of recent grants awarded, please click on this link: RHLCT GRANTS MADE – FY 2019[39760]