Recent Discretionary Grants
Organization Name | Grant Award Purpose | City | State | Amount Awarded | Date Awarded |
The Dollywood Foundation | For support of Herndon Rotary Club’s Dolly Parton’s Imagination Library | Herndon | VA | $10,000.00 | 8/10/2024 |
Fairfax County Park Foundation | To support the Fairfax County 4H Fair & Carnival | Fairfax | VA | $5,000.00 | 8/10/2024 |
Mayo Clinic | To support Multiple Myleoma Research | Rochester | MN | $40,000.00 | 8/10/2024 |
DREAM Public Charter School | To support the DREAM Legends program | New York | NY | $20,000.00 | 8/10/2024 |
Greenwich Town Party | For general operating support | Old Greenwich | CT | $10,000.00 | 8/10/2024 |
Pride Live, Inc. | To support the Stonewall National Monument Visitor Center’s website modernization | New York | NY | $20,000.00 | 8/10/2024 |
Health Access Sumbawa | For general operating support | Nobleboro | ME | $20,000.00 | 8/10/2024 |
Kingston Chamber Music Festival | For general operating support | Kingston | RI | $5,000.00 | 8/10/2024 |
Rhode Island Public Radio, dba The Public’s Radio | To support the Public’s Radio Challenge and Torey Malatia Fund for Local Journalism | Providence | RI | $5,000.00 | 8/10/2024 |
South Kingstown Land Trust | For general operating support | South Kingstown | RI | $5,000.00 | 8/10/2024 |
University of Rhode Island Foundation | To support URI Metcalfe Institute | Kingston | RI | $10,000.00 | 8/10/2024 |
Cystic Fibrosis Foundation | To support the Falmouth Road Race Breathe Team for Cystic Fibrosis | Natick | MA | $5,000.00 | 8/10/2024 |
Catalyst For Change Inc. | For outreach to Individuals and Families Experiencing Homelessness in Dane County | Madison | WI | $25,000.00 | 8/10/2024 |
Madison Area Food Pantry Gardens, Inc | For general operating support | Madison | WI | $25,000.00 | 8/10/2024 |
The River Food Pantry, Inc. | For general operating support | Madison | WI | $25,000.00 | 8/10/2024 |
Aya Art Company | To support the Art for All program | Sand Diego | CA | $10,000.00 | 8/10/2024 |
LINK, Inc. | For general operating support | Sterling | VA | $10,000.00 | 11/9/2024 |
Elden Street Players, Inc. | For general operating support | Herndon | VA | $15,000.00 | 11/9/2024 |
Vecinos Unidos | For general operating support | Herndon | VA | $15,000.00 | 11/9/2024 |
K9s For Warriors | To Support the Warrior/Service Dog Pairing Program | Ponte Vedra | FL | $10,000.00 | 11/9/2024 |
Lutheran Social Services of Northeast Florida, Inc. | For general operating support | Jacksonville | FL | $10,000.00 | 11/9/2024 |
Metropolitan Golf Association Foundation | For general operating support | Elmsford | NY | $25,000.00 | 11/9/2024 |
Blessed Unrest Theatre | For general operating support | New York | NY | $10,000.00 | 11/9/2024 |
Musica Dolce | For general operating support | Wakefield | RI | $5,000.00 | 11/9/2024 |
Dulles Area Transportation Association | To Support Training for Underserved, Low-Income, and Non-English-Speaking Residents to Use Public Transportation | Herndon | VA | $15,000.00 | 11/9/2024 |
Kitchens for Good | For general operating support | San Diego | CA | $20,000.00 | 11/9/2024 |
Mission Scholars | For general operating support | Santa Barbara | CA | $10,000.00 | 11/9/2024 |
The Chris Atwood Foundation | For general operating support | Fairfax | VA | $7,500.00 | 3/22/2025 |
Cornerstones | To support Camp on the Go | Reston | VA | $7,500.00 | 3/22/2025 |
Loudoun Hunger Relief | For support of the Emergency Grocery Program in Sterling and general programming Support |
Leesburg | VA | $10,000.00 | 3/22/2025 |
Sobrania, Inc. | For general operating support | Fairmont | WV | $10,000.00 | 3/22/2025 |
Cornerstones | For general operating support | Reston | VA | $10,000.00 | 3/22/2025 |
Alpha-Omega Miracle Home | To support the GROW Program | St. Augustine | FL | $10,000.00 | 3/22/2025 |
Art Creation Foundation | For the development of a clean water system at their Jacmel, Haiti site | Jacksonville | FL | $4,750.00 | 3/22/2025 |
Bit of Faith Ranch | For general operating support | Ponte Vedra | FL | $10,000.00 | 3/22/2025 |
Friends of the Ponte Vedra Breach Library | To support the renovation of the Children’s Library | Ponte Vedra | FL | $10,000.00 | 3/22/2025 |
Pie in the Sky Community Alliance | For support of the Senior Produce Program | St. Augustine | FL | $10,000.00 | 3/22/2025 |
The Sisters of the Mary World Villages for Children | For general operating support for the Sisters of Mary Boystowns and Girlstowns | Lanham | MD | $10,000.00 | 3/22/2025 |
Dragon Cliff Zen Center DBA Treetop Zen Center | For general operating support of the Treetop Zen Center | Portland | ME | $7,500.00 | 3/22/2025 |
University of Rhode Island Foundation | For support of the URI Feinstein Center for a Hunger Free America | Providence | RI | $10,000.00 | 3/22/2025 |
Women’s Refugee Care | To support the Refugee Youth Leadership Program | Providence | RI | $3,000.00 | 3/22/2025 |
Committee for Dulles Community Outreach | To support the 2025 Dulles Airport Scholarship Program | Dulles | VA | $10,000.00 | 3/22/2025 |
Fairfax County Park Foundation | To support the 2025 Music at Arrowbrook Summer Entertainment Series | Fairfax | VA | $15,000.00 | 3/22/2025 |
Founders, Benefactors, Supervisors and Friends of Frying Pan Farm Park |
For general operating support | Herndon | VA | $10,000.00 | 3/22/2025 |
Baltimore Safe Haven Corporation | For general operating support | Baltimore | MD | $5,000.00 | 3/22/2025 |
Clifton Park Baptist Church Christian Academy | To support Higher Ground: 2025 STEAM Leadership & Service Learning Initiative | Silver Spring | MD | $5,000.00 | 3/22/2025 |
I AM MENtality Youth Male Empowerment Project | For general operating support | Baltimore | MD | $10,000.00 | 3/22/2025 |
Memphis Artists for Change | To support the Sunday Dinners in the Park program | Memphis | TN | $5,000.00 | 3/22/2025 |
Komera | To support the Thriving Girls: Holistic Education program in Rwanda | Jamaica Plain | MA | $10,000.00 | 3/22/2025 |
Population Services International | To support the strategic expansion of the Maverick Collective | Washington | DC | $20,000.00 | 3/22/2025 |
The Dollywood Foundation | For support of Herndon Rotary Club’s Dolly Parton’s Imagination Library | Herndon | VA | $15,000.00 | 8/9/2025 |
Vecinos Unidos | For general operating support | Herndon | VA | $20,000.00 | 8/9/2025 |
St. Augustine Youth Services | For general operating support | St. Augustine | FL | $10,000.00 | 8/9/2025 |
North Florida School of Special Education | For general operating support | Jacksonville | FL | $7,500.00 | 8/9/2025 |
HorsePlay Therapy Center | For general operating support | St. Augustine | FL | $10,000.00 | 8/9/2025 |
Austin Ed Fund | To support the Austin Independent School District’s Project HELP through AEF Crisis Support Fund | Austin | TX | $10,000.00 | 8/9/2025 |
Kingston Chamber Music Festival | For general operating support | Kingston | RI | $5,000.00 | 8/9/2025 |
The Jonnycake Center, Inc. | For general operating support | Peace Dale | RI | $20,000.00 | 8/9/2025 |
Falmouth Service Center | For general operating support | Falmouth | MA | $10,000.00 | 8/9/2025 |
Blue Ridge Parkway Foundation | To support the Peaks of Otter Trail rehabilitation | Winston-Salem | NC | $10,000.00 | 8/9/2025 |
Takoma Park Lunch and Learn, Inc. | For general operating support | Takoma Park | MD | $25,000.00 | 8/9/2025 |
Camelback Ventures, DBA Expert IEP | For general operating support of Expert IEP | Sacramento | MD | $25,000.00 | 8/9/2025 |
The MECCA Business Learning Institute Public Charter School | For general operating support | Gaithersburg | MD | $10,000.00 | 8/9/2025 |
Arts on the Block | For general operating support | Silver Spring | MD | $5,000.00 | 8/9/2025 |
The Lourie Center for Children’s Social & Emotional Wellness | For support of the Therapeutic Nursery Program | Rockville | MD | $10,000.00 | 8/9/2025 |
Madison Area Food Pantry Gardens, Inc. | For general operating support | Madison | WI | $45,000.00 | 8/9/2025 |